The surge in COVID cases alerted in Punjab Government.
No Strain 2 found so far, do not believe in rumors
Punjabis Be Vigil On The Super Spreaders And Stay Away. No one would be tattooed as Super Spreader yet they are easy to recognize. They are the ones who is NOT WEARING MASKS. Since there has been a significant surge in the cases of COVID-19 in Punjab, the onus again falls on people of Punjab to understand that it is VIRUS, not any Political vendetta or any rumor to mislead them. Government has many other things to do other than spreading fake numbers. So, whatever data is coming regarding the rising Covid 19 cases, all are for real.
In last 24 Hours, more than 10 people have succumbed to Coronavirus in Punjab. The District that reportedly high in numbers are SBS Nagar, Amritsar, Patiala where people consider COVID just a hoax and Just do not wear mask. So far the Punjab Government is concerned, No police official in these particular districts was doing any Mask Challan till the time cases started surging and Top officials introduced new strict guidelines. It seems that officials too had taken a seat back.
Be it Patiala, Ropar (SBS Nagar) or Amritsar people here are just not ready to wear masks. They call COVID a hoax and when fall sick then they blame the system for loopholes. While talking about this Raveen Thukral, Media Advisor to CM says that The DGP has been asked to be strict and some sort of PR campaign will too be launched. Moreover, announcements are too made at railway stations, bus stands, and markets.
23rd February 2021 (05:00 PM)
- Details of Samples and Cases: –
1 | Total Samples taken | 4882164 |
2 | Samples collected on the day | 21729 |
3 | Test conducted on the day | 13174 |
4 | Total No. of patients tested Positive | 179261 |
5 | No. of patients discharged | 170187 |
6 | Number of active Cases | 3295 |
7 | No. of Patients on oxygen support | 77 |
8 | Patients who are critical and on ventilator support | 10 |
9 | Total Deaths reported | 5779 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 1508 |
11 | Total Healthcare Workers vaccinated with 1st dose | 82403 |
12 | Frontline Workers vaccinated with 1st dose on the day | 4775 |
13 | Total Frontline Workers vaccinated with 1st dose | 51184 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 3462 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 23865 |
16 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 6283 |
17 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 133587 |
On 23rd February 2021
Number of New patients on oxygen support | NIL | |
Number of New patients admitted in ICU | 06 (Amritsar-2, Jalandhar-3,SAS Nagar-1) | |
Number of New patients put on ventilator support | NIL | |
Number of New patients discharged | 276 (Ludhiana-55, Jalandhar-25, Patiala-13,SAS Nagar-25, Amritsar-16, Gurdaspur-10,Bathinda-1, Hoshiarpur-11, Ferozepur-1, Pathankot-3, Kapurthala-11, Faridkot-8, Muktsar-2, Fazilka-1, Ropar-6, FG Sahib-8, Barnala-1,SBS Nagar-78, Mansa-1) | |
Number of New deaths reported | 10 (Hoshiarpur-1, Ludhiana-2, Mansa-1, SAS Nagar-1, Pathankot-1, Patiala-1, SBS Nagar-3) |
Patients reported Positive on 23rd February 2021-426
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 81 | ———- | 2 Contact of Positive Case, 18 New Cases (ILI), 32 New Cases (OPD), 2 New Cases (HCW), 1 New Case (SARI), 2 New Cases (Police Personals), 24 New Cases | ———- |
Jalandhar | 39 | ———- | 39 New Cases | ———- |
Patiala | 25 | ———- | 25 New Cases | ———- |
SAS Nagar | 36 | ———- | 13 New Cases (ILI), 23 New Cases | ———- |
Amritsar | 48 | ———- | 7 Contact of Positive Case, 41 New Cases | ———- |
Gurdaspur | 10 | ———- | 2 Contact of Positive Case, 8 New Cases | ———- |
Bathinda | 7 | ———- | 7 New Cases | ———- |
Hoshiarpur | 25 | ———- | 7 Contact of Positive Case, 3 New Cases (ILI), 15 New Cases | ———- |
Ferozepur | 2 | ———- | 2 New Cases | ———- |
Pathankot | 3 | ———- | 3 New Cases | ———- |
Sangrur | 4 | ———- | 4 New Cases | ———- |
Kapurthala | 10 | ———- | 10 New Cases | ———- |
Faridkot | 9 | ———- | 9 New Cases | ———- |
Muktsar | 2 | ———- | 2 New Cases (OPD) | ———- |
Fazilka | 2 | ———- | 2 New Cases | ———- |
Moga | 8 | ———- | 8 New Cases | ———- |
Ropar | 3 | ———- | 3 New Cases | ———- |
FG Sahib | 1 | ———- | 1 New Case (OPD) | ———- |
Barnala | ———- | ———- | ———- | ———- |
Tarn Taran | 8 | ———- | 8 New Cases | ———- |
SBS Nagar | 103 | ———- | 6 New Case (ILI), 97 New Cases | ———- |
Mansa | ———- | ———- | ———- | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
Ludhiana | 26782 | 445 | 25314 | 1023 | |
Jalandhar | 21328 | 378 | 20251 | 699 | |
Patiala | 16837 | 258 | 16071 | 508 | |
SAS Nagar | 20024 | 421 | 19220 | 383 | |
Amritsar | 15489 | 308 | 14591 | 590 | |
Gurdaspur | 8367 | 78 | 8008 | 281 | |
Bathinda | 9679 | 61 | 9389 | 229 | |
Hoshiarpur | 8471 | 201 | 7911 | 359 | |
Ferozepur | 4624 | 25 | 4449 | 150 | |
Pathankot | 5907 | 29 | 5714 | 164 | |
Sangrur | 4526 | 37 | 4281 | 208 | |
Kapurthala | 5272 | 155 | 4909 | 208 | |
Faridkot | 4130 | 35 | 4012 | 83 | |
Muktsar | 3920 | 30 | 3792 | 98 | |
Fazilka | 3931 | 8 | 3850 | 73 | |
Moga | 2862 | 42 | 2725 | 95 | |
Ropar | 3651 | 77 | 3399 | 175 | |
FG Sahib | 2699 | 33 | 2553 | 113 | |
Barnala | 2352 | 34 | 2251 | 67 | |
Tarn Taran | 2212 | 36 | 2065 | 111 | |
SBS Nagar | 3705 | 595 | 3003 | 107 | |
Mansa | 2493 | 9 | 2429 | 55 | |
Total | 179261 | 3295 | 170187 | 5779 |
- From Jalandhar 4 repeat case entries deleted
- From Gurdaspur 8 repeat case entries deleted
Micro Containment Zones:-
s.no | District | s.no. | Micro-containments | Total population of the area contained |
1 | Ludhiana | 1 | 6515, ST NO-4, NEW JANTA NAGAR, LUDHAINA | 412 |
2 | 285 AX MODEL TOWN EXT. LUDHIANA | 268 | ||
680 | ||||
2 | Jalandhar | 1 | Sang Dhesian | 54 |
Beant Nagar Jashmer Khas | ||||
Bajwan Kalan Shajkot | ||||
Nagar Pind | ||||
SahidUdam Singh Nagar | ||||
Friends Colony | ||||
B.S.F. Campus | ||||
54 | ||||
3 | SBS nagar | 1 | saloh | 1165 |
2 | Niana Bet | 53 | ||
3 | Moh. Vikas Nagar | 63 | ||
1281 | ||||
4 | Fatehgarh sahib | 1 | CHUNNI KALAN | 180 |
180 | ||||
GRAND TOTAL | 7 | 2195 |